Softball
Top Softball Stories
Top Softball Videos
2013 AIA Champions Luncheon presented by Albertsons
The 2013 AIA Champions Luncheon, presented by Albertsons, live from University of Phoenix Stadium on Monday, May 20, 2013 at 1 p.m.
Wins
| Dustie Durham | 29 |
| Valerie Kaff | 27 |
| Elizabeth Bostwick | 26 |
| T Statman | 24 |
| Serenida Marquez | 21 |
| Lyana Waddell | 21 |
| andy wellins | 21 |
| Morgan Brown | 21 |
| Dallas Mcbride | 20 |
| Anita Tolmachoff | 20 |
Batting Average
| Maddie Dowdle | .721 |
| Halle Hayes | .685 |
| Kylie Strand | .671 |
| Kellye Springstead | .655 |
| Keileen Padilla | .651 |
| Ari Paulson | .648 |
| Delcina Sandavol | .633 |
| Kelsey Jenkins | .629 |
| Tazia Hernandez | .627 |
| Bethany Olea | .622 |
SLG
| Kylie Strand | 1.429 |
| Maddie Dowdle | 1.377 |
| Ari Paulson | 1.330 |
| Ari Samaniego | 1.287 |
| Kellye Springstead | 1.253 |
| Kelsey Smith | 1.250 |
| Skylar McCarty | 1.247 |
| Keileen Padilla | 1.198 |
| Corrin Green | 1.198 |
| Bethany Olea | 1.171 |
ERA
| Brittany Woolridge | 0.63 |
| Valerie Kaff | 0.81 |
| Ari Paulson | 0.86 |
| Alicia Portillo | 1.15 |
| Sai Foley | 1.23 |
| Alexandria Reyes | 1.25 |
| Shiniya Henry | 1.35 |
| Danielle Block | 1.35 |
| Kendra Behr | 1.47 |
| Dustie Durham | 1.49 |