Softball
Top Softball Stories
Top Softball Videos
2013 AIA Champions Luncheon presented by Albertsons
The 2013 AIA Champions Luncheon, presented by Albertsons, live from University of Phoenix Stadium on Monday, May 20, 2013 at 1 p.m.
ERA
| Brittany Woolridge | 0.63 |
| Valerie Kaff | 0.81 |
| Ari Paulson | 0.86 |
| Alicia Portillo | 1.15 |
| Sai Foley | 1.23 |
| Alexandria Reyes | 1.25 |
| Shiniya Henry | 1.35 |
| Danielle Block | 1.35 |
| Kendra Behr | 1.47 |
| Dustie Durham | 1.49 |
HR
| Corrin Green | 17 |
| Kelsey Smith | 15 |
| Taylor Petersen | 15 |
| Sidney Ryan | 14 |
| Skylar McCarty | 14 |
| Ari Samaniego | 13 |
| Dallas Mcbride | 13 |
| Sierra Cuestas | 13 |
| Ari Paulson | 12 |
| Alyssa DiCarlo | 11 |
Fielding
| Sidney Ryan | 1.000 |
| Kaylah Hampton | 1.000 |
| Robyn Porter | 1.000 |
| Hailee Siroky | 1.000 |
| Jaslyn Ramirez | 1.000 |
| Kori Gahn | 1.000 |
| Megan Mendibles | 1.000 |
| Sarah Andrews | 1.000 |
| Mikala Jones | 1.000 |
| Alexis Espinoza | 1.000 |
SLG
| Kylie Strand | 1.429 |
| Maddie Dowdle | 1.377 |
| Ari Paulson | 1.330 |
| Ari Samaniego | 1.287 |
| Kellye Springstead | 1.253 |
| Kelsey Smith | 1.250 |
| Skylar McCarty | 1.247 |
| Keileen Padilla | 1.198 |
| Corrin Green | 1.198 |
| Bethany Olea | 1.171 |