Special Teams - Punts
| Jake Glatting | 49.12 yds avg |
| Nathaniel Ellingsen | 44.84 yds avg |
| Kody Jose | 44.75 yds avg |
| Jaylon James | 43.15 yds avg |
| Luke Holley | 43.00 yds avg |
| Arturo Macias | 42.61 yds avg |
| Ryan Finley | 42.45 yds avg |
| Garrett Seilheimer | 41.25 yds avg |
| Chase Funk | 40.04 yds avg |
| Luke Simmons | 39.63 yds avg |
Offense - Rushing
| Matt Guida | 2668 yds |
| Kody Hazlett | 2577 yds |
| Alfred Erives | 2418 yds |
| Mark Dogbah | 2342 yds |
| Kani Benoit | 2260 yds |
| Jabril Taylor | 2107 yds |
| Cale Merrell | 2005 yds |
| Brady Mengarelli | 1940 yds |
| Anthony Braunreiter | 1766 yds |
| Richie Estrada | 1754 yds |
Special Teams - Kickoffs
| Joe Navarro | 5231 yds |
| Daniel Garlid | 5110 yds |
| Carlo Valdez-Paz | 4660 yds |
| Sam McReynolds | 4174 yds |
| Mark Andrews | 3998 yds |
| Derek Gregson | 3992 yds |
| Jose Rizo | 3928 yds |
| Jahir Jacobo | 3873 yds |
| Gaspar Tonnesen | 3865 yds |
| Arturo Macias | 3551 yds |
Defense - Sacks
| Ryan Van Allen | 19.5 sacks |
| Kody Low | 17.0 sacks |
| Jace Hardy | 15.5 sacks |
| Andrew Stephens | 13.0 sacks |
| Eddie Giannina | 13.0 sacks |
| Kohl Nixon | 13.0 sacks |
| Thomas Madrid | 13.0 sacks |
| Marcus Chaney | 13.0 sacks |
| Drew Burgesser | 12.5 sacks |
| Macky Slade | 12.0 sacks |