D-II GIRLS GOLF: KELLY SU wins championship; Cactus Shadows takes team title

November 1, 2016 by Andy Morales, AZPreps365


Kelly Su (Andy Morales/AZPreps365.com)

Chaparral junior Kelly Su came into the Division II state championship as the hands-on favorite and she followed through on those predictions by shooting a 4-over 144 at Del Urich in Tucson to win the championship by five strokes over Anne Transier of Bradshaw Mountain.

The victory came after back-to-back runner-up finishes after her incredible freshman and sophomore campaigns where she earned the gaze of numerous Pac-12 coaches.

“I learned a lot from those experiences,” Su explained. “I really didn’t play my best this week but I’m really excited to finally win the championship. “I’m glad my teammates were here, my coach was with me and my parents were here. This as awesome for everyone.”

Cactus Shadows standout Taylor Harvey was tied with Su after Monday but she fell back to a three-way tie for third place. Transier made the biggest move on Tuesday but Su was just too far ahead of the pack.

Cactus Shadows standout Izzy Cantwell was part of the three-way tie for third place along with Salpointe standout Alexandra Quihuis. Cantwell was also part of the Falcons 23-stroke dominance in the team competition, taking first place over Chaparral 629 to 652.

It was the fifth state championship for the Falcons and the first under head coach Mark O’Bryan. O’Bryan took the program over in 2011 with the retirement of Mike Sarraino. O’Bryan led the team to a runner-up finish last year.

Cactus Shadows (Andy Morales/AZPreps365.com)

TEAM RESULTS

1-Cactus Shadows-+69--314-315-629

2-Chaparral-+92--326-326-652

3-Notre Dame Prep-+117--336-341-677

4-Catalina Foothills-+141--349-352-701

5-Cienega-+143--355-348-703

5-Salpointe Catholic-+143--349-354-703

7-Ironwood Ridge-+154--362-352-714

8-Mesquite-+157--361-356-717

9-Arcadia-+164--376-348-724

10-Liberty-+176--370-366-736

11-Sahuaro-+183--365-378-743

12-Campo Verde-+191--373-378-751

13-Gila Ridge-+230--404-386-790

14-Sunrise Mountain-+243--406-397-803

15-Valley Vista-+317--439-438-877

 

INDIVIDUAL RESULTS

1 CHAP Kelly Su +4 F +2 72 72 144 
2 BRDS Anne Transier +9 F +2 77 72 149
3 CSHS Izzy Cantwell +10 F +4 76 74 150
3 SALP Alexandra Quihuis +10 F +5 75 75 150
3 CSHS Taylor Harvey +10 F +8 72 78 150
6 MESQ Tara Greig +11 F +4 77 74 151

6 LBTY Alexis Linam +11 F +8 73 78 151

8 ARCA Madison Voisard +12 F -1 83 69 152

9 CHAP Lexi Mikalacki +13 F +5 78 75 153

10 SALP Annabelle Huether +14 F +10 74 80 154

11 CIEN Alyza Flores +15 F +8 77 78 155

12 SAHU Halley Hughes +16 F +9 77 79 156

13 SHMH Faith D'Ortenzio +18 F +5 83 75 158

13 CAMP Bailey Anderson +18 F +9 79 79 158

15 NCHS Lindsi Delia +19 F +10 79 80 159

16 MESQ Maisy Alsen +20 F +10 80 80 160

16 ARCA October Hanke +20 F +9 81 79 160

18 BUEN Brianna Lewis +21 F +9 82 79 161

18 IRHS Allison Acosta +21 F +12 79 82 161

18 CFHS Maya Benita +21 F +13 78 83 161

21 CSHS Becki Meils +23 F +8 85 78 163

22 NDPH Katherine Wilson +24 F +12 82 82 164

22 MRNA Marisol Benavidez +24 F +18 76 88 164

24 CSHS Emily Shimkus +26 F +15 81 85 166

25 SAHU Serenity Guerrero +28 F +14 84 84 168

26 NDPH Cloe Eckert +29 F +15 84 85 169

27 SETN Eva Toon +30 F +15 85 85 170

27 NDPH Makayla Sugidono +30 F +14 86 84 170

29 ODY Kathleen Vranesic +31 F +11 90 81 171

29 CFHS Kassandra Tejeda +31 F +18 83 88 171

29 CHAP Paige Ellis +31 F +18 83 88 171

32 ARCA Sloane Van Zanen +32 F +11 91 81 172

33 CIEN Katelyn Hutchison +33 F +13 90 83 173

33 CIEN Brooke Caldwell +33 F +17 86 87 173

35 BUCK Taylor Mackie +34 F +17 87 87 174

35 CDO Dani Niichel +34 F +21 83 91 174

37 NDPH Jordan Weaver +35 F +21 84 91 175

38 IRHS Aspen Thies +36 F +14 92 84 176

39 GILA Brianna Lora +38 F +20 88 90 178

39 CSHS Chantal Savoie +38 F +17 91 87 178

41 NDPH Brielle Ruscitti +39 F +20 89 90 179

41 CFHS Elizabeth Miller +39 F +17 92 87 179

41 BFHS Iman Abraham +39 F +18 91 88 179

44 LEEW Paige Lucero +40 F +23 87 93 180

44 MRNA Alexis Pico +40 F +23 87 93 180

44 DEER Sylvia Boyd +40 F +26 84 96 180

47 CHAP Lindsey Billings +44 F +21 93 91 184

47 COMB Hannah Brown +44 F +23 91 93 184

49 SRDG Doring Samantha +45 F +25 90 95 185

50 SRMT Kendal Gutierrez +46 F +25 91 95 186

51 IRHS Nikkie Gonzalez +47 F +23 94 93 187

51 LBTY Erica Saida +47 F +17 100 87 187

51 CAS Kalie Llewellyn +47 F +21 96 91 187

54 CAMP Lucy Hansen +49 F +28 91 98 189

55 IRHS Elizabeth Satterfield +50 F +23 97 93 190

55 CFHS Cody Hutchison +50 F +24 96 94 190

57 SAHU Nikki Hacker +51 F +30 91 100 191

58 AJHS Claire Hoffman +53 F +24 99 94 193

58 WFHS Megan Davis +53 F +28 95 98 193

60 SRMT Cayla McSorley +54 F +30 94 100 194

61 SALP Anna Rasoumoff +55 F +28 97 98 195

62 LBTY Rachel Lemons +57 F +29 98 99 197

63 PAGE Morningstar Dickson +58 F +30 98 100 198

64 CAMP Adrianna Eatinger +59 F +34 95 104 199

65 GILA Caitlyn Grant +60 F +31 99 101 200

66 MESQ Caroline Chilton +61 F +28 103 98 201

67 SRMT Jillian Roll +63 F +28 105 98 203

67 IRHS Felesha Vargas +63 F +31 102 101 203

67 VYVS Mia Barker +63 F +34 99 104 203

67 CFHS Maddie Conway +63 F +33 100 103 203

71 SALP Neha Blair +64 F +31 103 101 204

72 CAMP Hallie Lawson +65 F +27 108 97 205

72 GILA Kailee Bunte +65 F +23 112 93 205

72 MESQ Kylie Yanes +65 F +34 101 104 205

75 CIEN Gabriella Waer +66 F +34 102 104 206

76 GILA Daekyn Brown +67 F +32 105 102 207

77 CIEN Cierra Sanchez +68 F +30 108 100 208

78 LBTY Jenna Lee +69 F +32 107 102 209

79 VYVS Alea Andrade +70 F +32 108 102 210

80 IRON Riley Warren +71 F +26 115 96 211

81 SMRA Mercedez Martinez +76 F +39 107 109 216

82 LBTY Josephine Snyder +77 F +48 99 118 217

83 SRMT Taylor Berthusen +80 F +34 116 104 220

84 VYVS Caitlin Callaway +88 F +41 117 111 228

84 SAHU Katrina Esquivel +88 F +45 113 115 228

86 CAMP Maya Koehnemann +89 F +37 122 107 229

87 VYVS Nyah Fyfe +96 F +51 115 121 236

88 ARCA Emily Altieri +100 F +49 121 119 240

89 GILA Nicole Perry +111 F +52 129 122 251

90 SRMT Casey Welker +114 F +63 121 133 254

91 SAHU Annika Romero +121 F +61 130 131 261

92 ARCA Madison Alire +128 F +57 141 127 268 DNS
CHAP Autumn Ellingson +45 F +45 DNS 115 115 WD
 

MORE FREE PHOTOS HERE