Hitting
| Sierra Bauder | .518 pct |
| Sarah Sponcil | .504 pct |
| Ally Dell'Amico | .449 pct |
| Kortney Haines | .439 pct |
| Jensen Barton | .428 pct |
| Brooke Honeycutt | .424 pct |
| Amanda Conlin | .423 pct |
| Emilee Dawson | .417 pct |
| Megan Powers | .402 pct |
| Stephanie Mendivil | .398 pct |
Kills
| Izzy Miller | 5.3 / game |
| Baylee Little | 4.9 / game |
| Sarah Sponcil | 4.9 / game |
| Jasmine Hanna | 4.8 / game |
| Stephanie Mendivil | 4.6 / game |
| Cassie Hendricks | 4.6 / game |
| Tess Baldonado | 4.5 / game |
| McKenna Woodford | 4.5 / game |
| Kristen Hains | 4.3 / game |
| Kenzie DeVries | 4.3 / game |
Blocks
| Kylee Jones | 2.9 / game |
| Maria Zuniga | 2.7 / game |
| Monique Montoya | 2.5 / game |
| Yesenia Gamez | 2.3 / game |
| Analisa Robles | 2.2 / game |
| Kim Hahn | 2.0 / game |
| Rachyl Thomsen | 1.9 / game |
| Kaysee Pilgram | 1.7 / game |
| Amanda Conlin | 1.7 / game |
| Emma Bergeson | 1.6 / game |
Assists
| Brenna Barker | 9.2 / game |
| Roxanne Lake | 9.2 / game |
| Shelly Larsen | 9.1 / game |
| Kelsey Marks | 8.6 / game |
| Justine Spann | 8.5 / game |
| Bree Davis | 8.4 / game |
| Jessi Lammers | 8.4 / game |
| Kaelee Penrod | 8.2 / game |
| Shandie DeMuth | 8.1 / game |
| Kayle Park | 7.9 / game |