Softball
Top Softball Stories
Top Softball Videos
2013 AIA Champions Luncheon presented by Albertsons
The 2013 AIA Champions Luncheon, presented by Albertsons, live from University of Phoenix Stadium on Monday, May 20, 2013 at 1 p.m.
Stolen Base
| Olivia Lopez | 16 |
| Amanda Ruiz | 16 |
| Brianna Cano | 13 |
| Andrea Calles | 11 |
| Taylor Godfrey | 10 |
| Alana Anderson | 9 |
| Allison Curtis | 9 |
| Ally Steiner | 8 |
| Mandy Owens | 8 |
| Hanna Mehok | 8 |
SLG
| Kylie Strand | 1.429 |
| Maddie Dowdle | 1.377 |
| Ari Paulson | 1.330 |
| Ari Samaniego | 1.287 |
| Kellye Springstead | 1.253 |
| Kelsey Smith | 1.250 |
| Skylar McCarty | 1.247 |
| Corrin Green | 1.198 |
| Keileen Padilla | 1.198 |
| Bethany Olea | 1.171 |
ERA
| Brittany Woolridge | 0.63 |
| Valerie Kaff | 0.81 |
| Ari Paulson | 0.86 |
| Alicia Portillo | 1.15 |
| Sai Foley | 1.23 |
| Alexandria Reyes | 1.25 |
| Danielle Block | 1.35 |
| Shiniya Henry | 1.35 |
| Kendra Behr | 1.47 |
| Dustie Durham | 1.49 |
Runs
| Tazia Hernandez | 72 |
| Haley Berggren | 63 |
| Keileen Padilla | 57 |
| Madison Uden | 57 |
| Halle Hayes | 57 |
| Renee Bollin | 56 |
| Taylor Godfrey | 56 |
| Felicia Medina | 56 |
| Alex Astorga | 55 |
| Shea Smith | 53 |