Boys Soccer (Winter)
Top Boys Soccer (Winter) Stories
Top Boys Soccer (Winter) Videos
2013 AIA Champions Luncheon presented by Albertsons
The 2013 AIA Champions Luncheon, presented by Albertsons, live from University of Phoenix Stadium on Monday, May 20, 2013 at 1 p.m.
Goalkeeping
| Bruno Galaviz | .608 allowed / game |
| Josh King | .736 allowed / game |
| Cody Fullerton | .777 allowed / game |
| Cisito Macia | .800 allowed / game |
| Taylor Anderson | .871 allowed / game |
| Matt Winkler | .938 allowed / game |
| AJ Poulson | 1.028 allowed / game |
| Jacob Fox | 1.041 allowed / game |
| Jamal Bechri | 1.067 allowed / game |
| Carlos Raygoza | 1.083 allowed / game |
Points
| Yabin Cruz | 5.111 / game |
| Nicky Jackson | 5.000 / game |
| alberto saavedra | 5.000 / game |
| Jacob Dominguez | 4.429 / game |
| Omar Iniguez | 4.053 / game |
| Samuel Gleadle | 3.875 / game |
| Juan Hernandez | 3.294 / game |
| Tyler Chirico | 3.071 / game |
| Cole Lenderink | 3.000 / game |
| Christian Ramirez | 3.000 / game |
Assists
| Omar Iniguez | 1.105 / game |
| Raul Ordorica | 1.000 / game |
| Erik Arellano | 1.000 / game |
| Jonah Vittorio | 1.000 / game |
| Rodrigo Hernandez | .938 / game |
| Michael Sheehan | .909 / game |
| Neil Davis | .900 / game |
| Frank Mallek | .769 / game |
| Dennis Hull | .727 / game |
| Daniel Arellano | .722 / game |
Goals
| alberto saavedra | 2.417 / game |
| Nicky Jackson | 2.231 / game |
| Yabin Cruz | 2.222 / game |
| Jacob Dominguez | 2.143 / game |
| Samuel Gleadle | 1.583 / game |
| Omar Iniguez | 1.474 / game |
| Juan Hernandez | 1.471 / game |
| Christian Ramirez | 1.333 / game |
| Tyler Chirico | 1.286 / game |
| Cole Lenderink | 1.238 / game |