Boys Basketball
Top Boys Basketball Stories
Top Boys Basketball Videos
2013 AIA Champions Luncheon presented by Albertsons
The 2013 AIA Champions Luncheon, presented by Albertsons, live from University of Phoenix Stadium on Monday, May 20, 2013 at 1 p.m.
3FGs
| Diquan Hubbard | 4.1 / game |
| Aaron Medina | 4.0 / game |
| Travis Farschman | 3.7 / game |
| Marco Morales | 3.6 / game |
| Sawyer Weddle | 3.3 / game |
| Albert Mendoza | 3.3 / game |
| Ryan Berg | 3.0 / game |
| Troy Conley | 3.0 / game |
| Jorrell Smith | 2.8 / game |
| Cole Claridge | 2.8 / game |
Charges
| Zach Craven | 40 |
| Daniel Stewart-Piper | 36 |
| DjZaun Cotton | 36 |
| Charles Hall | 29 |
| Nathan Van Loon | 23 |
| Jeremy Stafford | 21 |
| Jimmy Adams | 21 |
| Arthur Gibson | 20 |
| Joseph Secody | 17 |
| Ke'Von Dobson | 17 |
Blocks
| Jeremy Verhagen | 7.2 / game |
| Cameron Gilbert | 4.1 / game |
| Quinn Price | 4.1 / game |
| Arsenio Morales | 3.9 / game |
| Kuoc Mathiang | 3.8 / game |
| Elston Jones | 3.7 / game |
| Cory Wright | 3.5 / game |
| Alfredo Fuents | 3.4 / game |
| Jeremiah April | 3.4 / game |
| Arthur Gibson | 3.4 / game |
Steals
| Cristian Robles | 4.9 / game |
| Michael Goldtooth | 4.6 / game |
| Emanuel Gant | 4.3 / game |
| Elijah Turnbo | 4.2 / game |
| Jorrell Smith | 4.2 / game |
| AJ Navarrette | 4.1 / game |
| Jake Connell | 4.1 / game |
| Brock Gardner | 3.9 / game |
| Anthony Encizo | 3.8 / game |
| Dean Gore | 3.8 / game |