Stat Leaders

Boys Volleyball

MaxPreps.com

Digs

Name Grade Position SP D D/S
1 Charlie Probst Junior OH, L 35 313 8.9
2 Jeremiah Eliam Junior OH 38 258 6.8
3 Samuel Widmer Junior L 41 238 5.8
4 Luke Vlcek Senior L, DS 33 220 6.7
5 Layton Bluth Junior L, OH 40 204 5.1
6 Roman Corral-Atayde Junior L, DS 41 174 4.2
7 Landon Wilson Senior OH 47 173 3.7
8 Peter Selinski Sophomore L 32 167 5.2
9 Matthew Tejeda Senior L, OH 38 166 4.4
10 Gabe Skummer Senior L, DS 42 164 3.9
11 Charles Tacker Junior L, DS 37 156 4.2
12 Ben Tynan Junior L 50 152 3.0
13 Zachary Scheer Senior L, S 31 139 4.5
14 Matthew Osborne Senior OH, OPP 54 139 2.6
15 River Kinman Senior L 44 125 2.8
16 Corban Chavez Senior OH 55 125 2.3
17 Noah Hernandez Junior L, OH 28 122 4.4
18 Noe Perez Junior L, OH 33 122 3.7
19 Zane Gaul Junior OH, MH 27 120 4.4
20 Conlan Hopkins Junior L, DS 39 119 3.1
21 Demetrius Hernandez Senior L 37 115 3.1
22 Zane Schwartz Junior L, S 40 110 2.8
23 Johan Brambila Senior L 31 109 3.5
24 Anthony Quintana Sophomore L 35 108 3.1
25 Jorge Serna Junior L, S 26 107 4.1
MaxPreps.com
More stats available at MaxPreps.com