Stat Leaders

Boys Volleyball

MaxPreps.com

Assists

Name Grade Position SP AST Ast/S
1 Hayden Hurley Senior S 51 442 8.7
2 Keagin Christenson Senior S 44 432 9.8
3 Gavin Helmer Freshman S 31 360 11.6
4 Colin Zimmerman Junior S 43 359 8.3
5 Kyle Senkerik Junior S 41 350 8.5
6 Preston Stricker Junior S, OH 48 329 6.9
7 Madduxx Goron Senior S 31 328 10.6
8 Carter DiMickele Junior S 36 324 9.0
9 Luke Raymond Junior S, OPP 36 319 8.9
10 Romeo Merida Senior S 37 310 8.4
11 Dane Creek Senior S 43 299 7.0
12 Pacen Craghead Senior S, OPP 40 285 7.1
13 Jerry Ortiz Senior S 30 271 9.0
14 Matthew Michler Senior S 37 268 7.2
15 Tony Taylor Junior S 34 265 7.8
16 Zach Doerksen Junior S 35 265 7.6
17 Blake Hemming Sophomore S 48 261 5.4
18 Caden Raymond Senior S 38 259 6.8
19 Kaden Wong Junior S 26 246 9.5
20 Dallas Wootan Sophomore S 32 244 7.6
21 Colby Price Senior S, OPP 7 239 34.1
22 Raymon Armenta Junior S, RS 38 239 6.3
23 Xian Gonzalez Junior S, OPP 35 237 6.8
24 Ben Perkins Junior S 38 231 6.1
25 Lucas Mouthey Sophomore S 39 204 5.2
MaxPreps.com
More stats available at MaxPreps.com