Boys Swimming & Diving Performance Lists Powered by 
One Meter Dive - All Divisions
| Name | School | Year | DOD | Judge | Event | |
|---|---|---|---|---|---|---|
| 1 | Nathan Belch | Catalina Foothills (Tucson, AZ) | Junior | 419.10 | High School Classic | |
| 2 | Klay Stevens | Mountain View (Mesa, AZ) | 399.10 | High School Classic | ||
| 3 | Cory Moreno | Sabino (Tucson, AZ) | 367.45 | High School Classic | ||
| 4 | Steven Harris | Hamilton (Chandler, AZ) | Sophomore | 357.50 | High School Classic | |
| 5 | Trevor Wagner | Mountain View (Mesa, AZ) | 354.05 | High School Classic | ||
| 6 | Bryce Owens | Boulder Creek (Anthem, AZ) | Junior | 331.85 | High School Classic | |
| 7 | Jackson Whitten | Corona del Sol (Tempe, AZ) | Sophomore | 322.15 | High School Classic | |
| 8 | Jared Hixenbaugh | Boulder Creek (Anthem, AZ) | Junior | 316.80 | High School Classic | |
| 9 | Rusty Schmucker | Mesquite (Gilbert, AZ) | Junior | 307.30 | High School Classic | |
| 10 | Graham Hagerty | Catalina Foothills (Tucson, AZ) | Junior | 301.25 | High School Classic | |
| 11 | Matthew Paulsen | Catalina Foothills (Tucson, AZ) | 265.20 | High School Classic | ||
| 12 | Conner Lawston | Brophy College Prep (Phoenix, AZ) | Junior | 264.45 | High School Classic | |
| 13 | Doniel Yehuda | Chandler (AZ) | Junior | 262.50 | High School Classic | |
| 14 | Fernando Mauricio | Highland (Gilbert, AZ) | 253.50 | High School Classic | ||
| 15 | Sean Obley | Mountain View (Mesa, AZ) | 251.45 | High School Classic | ||
| 16 | Cole Malkoff | Brophy College Prep (Phoenix, AZ) | Sophomore | 246.75 | High School Classic | |
| 17 | John Gardiner | Cienega (Vail, AZ) | Senior | 242.55 | High School Classic | |
| 18 | Andrew Tate | Corona del Sol (Tempe, AZ) | Junior | 236.15 | High School Classic | |
| 19 | Tyler Johnson | Red Mountain (Mesa, AZ) | Junior | 214.25 | High School Classic | |
| 20 | William Cyr | Hamilton (Chandler, AZ) | Senior | 193.85 | High School Classic | |
| 21 | Alex Beavers | Cienega (Vail, AZ) | Junior | 191.70 | High School Classic | |
| 22 | Thomas Kush | Brophy College Prep (Phoenix, AZ) | Freshman | 185.10 | High School Classic | |
| 23 | Jacob Hartman | Westwood (Mesa, AZ) | Senior | 11.7 | 175.00 | |
| 24 | Douglas Urman | Rincon (Tucson, AZ) | Freshman | 174.60 | High School Classic | |
| 25 | Andrew Hulett | Cactus Shadows (Cave Creek, AZ) | Sophomore | 168.40 | High School Classic |
More stats available at MaxPreps.com