Stat Leaders

Softball

MaxPreps.com

Wins

Name Grade Position Win L SV W-L CG
1 Alexandria Armstrong Senior 2B, P 15 3 0 .833 11
2 Cherish Trujillo Junior RHP, OF 14 2 1 .875 11
3 Kendall Freidinger Junior P, 1B 12 1 0 .923 8
4 Angie Falls Freshman 11 0 0 1.000
5 Emma Childress Junior P, INF 11 1 .917 1
6 Lilly Hamel Freshman 11 2 0 .846
7 Lexie Wilson Senior P, 1B 11 4 0 .733
8 Cortnee Baca Senior P, OF 11 6 1 .647
9 Audriana Anglada Sophomore P, 1B 10 0 0 1.000
10 Raina Navarro Senior 10 2 0 .833
11 Jazmin Ramirez Junior RHP, INF 10 2 0 .833
12 Abigail Verstegen Sophomore 10 2 .833 5
13 Jayd Villa Sophomore 10 3 .769 6
14 Acelynn-rose Heston Sophomore P, 1B 10 5 1 .667 11
15 Kendall Cochran Junior P, OF 9 1 0 .900
16 Emily Davis Junior P, 3B 9 1 0 .900
17 Natalie Fritz Senior P 9 1 3 .900
18 Tatyana Vega Junior P, SS 9 1 0 .900
19 Sieana Soltero 9 1 0 .900
20 Lexi Mendez Sophomore 9 2 1 .818
21 Savana Minjarez 9 2 0 .818
22 Cameryn Woodall Junior P, SS 9 3 1 .750 10
23 Daisy Smith Senior P 9 4 0 .692 1
24 Niaomi Benally Senior P, SS 9 7 0 .562
25 Amelia Streuber Junior P, OF 8 1 1.000 6
MaxPreps.com
More stats available at MaxPreps.com