Stat Leaders

Boys Soccer

MaxPreps.com

Points

Name Grade Position Pts Goals Asst P/G GP
1 Angel Bracamontes pulido Junior MF, FORW 105 36 33 5.0 21
2 Leo Gutierrez Junior FORW 100 45 10 4.2 24
3 Leonel Rodriguez Sophomore 90 36 18 4.5 20
4 Conner Duffy Junior 89 36 17 4.0 22
5 Malachi Huisman Sophomore 77 30 17 4.3 18
6 Christopher Arvizu Senior 76 32 12 7.6 10
7 Aaron Abarca Junior FORW 76 31 14 3.8 20
8 Johan Jimenez Junior D, FB 73 29 15 4.6 16
9 Bryan Romero Junior STRK 70 24 22 3.0 23
10 Arnab Misra Senior 68 27 14 5.2 13
11 Aaron Sullivan Senior 68 27 14 4.5 15
12 Jacob Ruiz Senior 67 16 35 3.5 19
13 Kaleb Powell Senior 63 27 9 4.5 14
14 Armando Alvizar Senior MF, FORW 61 22 17 3.6 17
15 Samuel Cavinder Senior 57 17 23 3.8 15
16 Brian Costa Senior STRK 57 27 3 3.6 16
17 Nolan Garcia Senior 55 23 9 4.6 12
18 Ethan Smith Junior 55 27 1 4.2 13
19 Sean Maguire Senior STRK 54 24 6 2.5 22
20 Samuel Squires Senior FORW 53 23 7 3.5 15
21 Raudel Vega Diaz Junior STRK 52 21 10 5.2 10
22 Gabe Silvas Senior STRK, MF 52 20 12 3.7 14
23 Pablo Morquecho Junior 51 20 11 3.2 16
24 Talon Shoffner Senior FORW 51 19 13 2.7 19
25 Aime Uwimana Junior 50 22 6 2.8 18
MaxPreps.com
More stats available at MaxPreps.com