Stat Leaders

Girls Soccer

MaxPreps.com

Points

Name Grade Position Pts Goals Asst P/G GP
1 Ellie Otto Senior MF, FORW 101 43 15 4.8 21
2 Mollie Donahoe Senior MF, STRK 84 34 16 3.8 22
3 Mikenzie Kulish Senior STRK, FORW 81 33 15 4.1 20
4 Lilah Bringard Sophomore MF 70 26 18 3.2 22
5 Myli Hamblin Sophomore STRK 68 29 10 3.1 22
6 Nicole Hipps Junior 67 29 9 3.0 22
7 Kayme Smith Senior MF 62 20 22 3.0 21
8 Virginia Vaughan Junior MF 52 20 12 2.5 21
9 LeiLani Hamblin Senior HB, FORW 48 22 4 2.1 23
10 Jayci Ballard Sophomore 44 21 2 2.0 22
11 Aubrie Wilson Senior MF, FORW 43 13 17 2.5 17
12 Taylynn Butler Freshman FORW 43 16 11 2.3 19
13 Kyra Wilkens Senior MF, D 42 11 20 1.9 22
14 Cheyanne Bannan Junior STRK 40 20 2.4 17
15 Amy Utterback Sophomore FORW, STRK 34 14 6 1.9 18
16 Livia McMains Freshman 30 10 10 2.3 13
17 Sage Rhys-Evans Junior MF 30 7 16 2.0 15
18 Avalon Udall Freshman MF, FORW 29 9 11 1.4 21
19 Sofie Ellis Sophomore FORW 28 10 8 1.4 20
20 Reece Kellar Freshman FORW, MF 28 9 10 1.3 22
21 Bethany Blair Sophomore MF, FB 28 7 14 1.3 22
22 Danielle Graham Senior FORW 27 10 7 1.9 14
23 Myla Heuett Junior MF 25 10 5 1.3 19
24 Raquel Wilson Junior MF, D 25 4 17 1.3 20
25 Katelyn Knippers Sophomore FORW, HB 22 11 1.4 16
MaxPreps.com
More stats available at MaxPreps.com