Stat Leaders

Football

MaxPreps.com

Defense - Tackles

Name Grade Tot Tckl/G Solo Ast TFL Sak GP
1 Caleb Randall Junior 181 12.9 103 78 9.0 2.0 14
2 Rocky Stallworth Junior 163 11.6 82 81 6.0 14
3 Andrew Kulhan Senior 157 14.3 93 64 22.0 5.5 11
4 Champ Gennicks Senior 157 11.2 57 100 9.0 2.0 14
5 Logan Rogers Senior 151 13.7 85 66 2.0 3.0 11
6 Thaine Cook Junior 150 13.6 101 49 8.0 3.5 11
7 Deacon Shea Senior 147 12.3 106 41 8.5 3.5 12
8 Beckham Barney Junior 145 13.2 64 81 13.0 4.0 11
9 Shaun Carter Sophomore 144 10.3 82 62 6.0 14
10 Jacob Pitts Senior 144 10.3 67 77 24.0 .0 14
11 James Giggey Senior 143 13.0 34 109 2.0 11
12 Bryson Kelton Junior 142 12.9 94 48 1.0 11
13 Nate Rodarte Senior 140 12.7 81 59 6.0 2.5 11
14 Gavin Gilbert Senior 137 11.4 98 39 28.0 2.0 12
15 Zayden Cundiff Sophomore 136 12.4 86 50 4.0 1.0 11
16 Andrew Arevalo Senior 129 12.9 63 66 1.0 10
17 Spencer Anthony Junior 128 12.8 50 78 4.0 10
18 Karlo Harris Sophomore 127 11.5 30 97 12.5 4.5 11
19 Carlos Montoya jr Junior 125 11.4 46 79 26.5 4.5 11
20 Dagen Dunn Senior 124 8.9 71 53 8.0 14
21 Maurice Glass Junior 123 12.3 72 51 8.0 10
22 Jaaziel DaMariny Dominguez Junior 122 12.2 45 77 3.0 2.0 10
23 Chase Pacheco Sophomore 122 11.1 48 74 20.0 2.0 11
24 Tuddy Smart Senior 122 8.7 56 66 27.0 3.5 14
25 Trey Morrison Senior 121 10.1 45 76 7.0 2.0 12
MaxPreps.com
More stats available at MaxPreps.com