Stat Leaders

Football

MaxPreps.com

Special Teams - PAT

Name Grade Position Made Att Pct. GP
1 Timothy Tynan Senior K 65 66 1.0 12
2 Talen Gallegos Senior K 65 70 .9 13
3 Nathan Hawkins Senior K, P 60 66 .9 13
4 Bo Hampton Junior K 57 58 1.0 14
5 Garrett Baker Sophomore CB, SB 57 62 .9 12
6 Nicholas Stoyanovich Senior K 56 57 1.0 11
7 Kanyon Floyd Senior K, FS 56 58 1.0 13
8 Ismail Foz Senior CB, WR 55 59 .9 10
9 Bairyk Schulte Sophomore 55 64 .9 11
10 Jose Miguel Villanueva Junior K, MLB 53 56 .9 11
11 Trenton Blomquist Senior OL, DL 53 58 .9 14
12 Reece Douglas Sophomore K 52 54 1.0 13
13 Cameron Main Junior QB, DB 51 59 .9 12
14 Luke Liborio Senior RB, SS 50 50 1.0 12
15 Kyah Francone Junior K 50 52 1.0 13
16 Landon Hubbard Junior K 50 57 .9 13
17 Max Pflederer Freshman 50 63 .8 10
18 Rolando Negrete Senior K 47 47 1.0 11
19 Kameron Kelly Junior K, P 47 48 1.0 10
20 Parker Whelan Junior RB, LB 47 55 .9 13
21 Connor Furey Senior K 46 46 1.0 13
22 James Dean Junior 45 45 1.0 12
23 Kole Rogers Junior K, P 45 47 1.0 9
24 Sam Brown Junior K 45 52 .9 11
25 Wilson Kaehr Senior K 45 54 .8 13
MaxPreps.com
More stats available at MaxPreps.com