Stat Leaders

Football

MaxPreps.com

Special Teams - Field Goals

Name Grade Position Made Att Pct. Lng GP
1 Cyrus Aguinaga Senior K, P 12 15 .8 54 12
2 Samuel Hunsaker Senior K 11 12 .9 50 11
3 Connor Furey Senior K 11 15 .7 46 13
4 Nicholas Stoyanovich Senior K 11 15 .7 50 11
5 James Dean Junior 10 10 1.0 41 12
6 Kyah Francone Junior K 9 12 .8 47 13
7 Mason Lindberg Senior K 9 15 .6 43 11
8 Alex Weeks Junior K 8 9 .9 34 11
9 Nicholas Coryell Senior 8 9 .9 47 12
10 Colton Reyes Senior K, P 8 10 .8 48 10
11 Aaron Alvarez Junior MLB, K 8 14 .6 40 13
12 Wilson Kaehr Senior K 8 16 .5 38 13
13 Cameron Main Junior QB, DB 7 7 1.0 31 12
14 Nick Avalos lara Senior K 7 8 .9 46 10
15 Timothy Tynan Senior K 7 9 .8 44 12
16 Kai Evans Senior K, P 7 9 .8 42 13
17 Rylen Thomson Senior K, P 7 9 .8 43 9
18 Jason Weston Senior K 7 9 .8 44 12
19 Sam Brown Junior K 7 11 .6 48 11
20 Kanyon Floyd Senior K, FS 7 12 .6 47 13
21 Kameron Kelly Junior K, P 6 6 1.0 31 10
22 Kyler Tanner Sophomore K 6 6 1.0 35 10
23 Evan Greenspan Junior K 6 7 .9 36 9
24 Cooper King K 6 8 .8 35 12
25 Jose Miguel Villanueva Junior K, MLB 6 8 .8 47 11
MaxPreps.com
More stats available at MaxPreps.com