Stat Leaders

Girls Basketball

MaxPreps.com

Rebounds

Name Grade Position GP Def Off Reb Reb/G
1 Michelle Kogbara Junior PF 25 29 15 354 14.2
2 Alaysia White Sophomore W, F 21 124 156 280 13.3
3 Norah Moo Junior C 17 126 99 225 13.2
4 Ellaina Wakeham Junior C 20 153 106 259 13.0
5 Anissa Jacquez Senior C, F 30 216 172 388 12.9
6 Jordyn Wadsworth Senior 23 177 117 294 12.8
7 Karease Broeker Sophomore 26 165 160 325 12.5
8 Bella Abt Sophomore C, SF 22 168 105 273 12.4
9 Emilee Resendez Senior C, SF 27 183 150 333 12.3
10 Nayeli Nidez-Acu'a Senior W, F 29 203 154 357 12.3
11 Alice Kinsey Junior 26 135 165 317 12.2
12 Amanda Wiley Junior SG, SF 25 238 64 302 12.1
13 Hope Sielaff Senior C 20 153 88 241 12.1
14 Kelsey Watts Junior SF, SG 30 189 155 352 11.7
15 Grace Beckler Sophomore SG, SF 22 153 103 256 11.6
16 Lizzy White Senior G 27 191 121 312 11.6
17 Cadence Murdough Freshman F 23 180 85 265 11.5
18 Senna Smith Junior PF, SF 21 144 97 241 11.5
19 Heather Jo Bush Sophomore SF 18 130 68 198 11.0
20 Kayla Tuakalau Sophomore G 26 161 120 281 10.8
21 Lia Sims Senior PF 26 202 76 278 10.7
22 Mariana Vega Junior PF, C 28 152 143 295 10.5
23 Ariel Douglas Senior F, P 24 172 79 251 10.5
24 Katie Chavarria Senior PG, SG 21 153 66 219 10.4
25 Taylee Mote Sophomore 16 82 84 166 10.4
MaxPreps.com
More stats available at MaxPreps.com