Stat Leaders

Boys Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Uriah Tenette Junior PG 28 880 31.4 309 594 52 60 37 202 86
2 Jack Engelthaler Senior 24 697 29.0 247 531 47 88 35 115 83
3 Bradey Henige Senior PF, C 27 735 27.2 310 464 67 7 21 108 57
4 Wyatt Mackay Senior SG, G 22 576 26.2 209 390 54 37 32 121 68
5 Carmelo Manakaja Junior 27 671 24.9 274 575 48 44 33 79 67
6 Luke Shaw Senior PG, SG 20 497 24.9 179 356 50 41 28 98 80
7 Montae Walker Junior G 29 708 24.4 263 612 43 80 36 99 61
8 Mason Hunt PG, SG 26 624 24.0 211 418 50 60 40 142 76
9 Styles Phipps Senior PG 27 643 23.8 208 485 43 65 36 162 76
10 Devan Fowler Senior SG, PG 23 544 23.7 200 334 60 74 56 72 81
11 Devin Antone Senior SF, G 20 471 23.6 199 367 54 16 30 57 62
12 Sabih Almasri Senior PG, SG 21 494 23.5 168 356 47 61 35 98 84
13 Noah Gifft Senior SG 30 705 23.5 222 452 49 133 48 128 88
14 Malachi Graham-Morrow Senior 21 488 23.2 182 328 55 44 47 80 84
15 Keme Jones Senior PG, SG 18 402 22.3 149 311 48 21 25 65 63
16 Braylon Haman Senior G 29 643 22.2 234 470 50 67 36 108 70
17 Anthony Batson jr. Senior 27 598 22.1 224 359 62 36 45 114 77
18 Timothy Gorham Senior PF 26 567 21.8 231 434 53 39 37 66 74
19 Bo Dolinsek Senior PF 25 542 21.7 176 383 46 46 36 144 80
20 Tyler Tapaha Junior 23 496 21.6 193 368 52 19 29 91 69
21 Jostaiah Harvey Senior G, F 13 279 21.5 114 218 52 29 41 26 79
22 Dylan Novak Junior PG 26 555 21.3 170 272 63 55 80 78
23 Cyree Jenkins Junior G 18 384 21.3 132 245 54 31 48 89 84
24 Jordan Mcmahon-fullmer Junior F 26 554 21.3 232 426 54 32 36 58 57
25 Tj Harris Sophomore PG 26 552 21.2 186 432 43 38 33 142 78
MaxPreps.com
More stats available at MaxPreps.com