Stat Leaders

Baseball

MaxPreps.com

On Base Percentage

Name Grade Position OBP PA H AB BB SF HBP GP
1 Brayden Ford Senior P, LF .829 41 23 30 6 0 5 11
2 Shane Miller Senior SS, RHP .805 41 21 29 8 0 4 12
3 Abraham Moreno Junior P, SS .732 42 17 28 7 6 14
4 Jordan Donahue Senior .727 44 30 42 1 0 1 15
5 Cam Caminiti Senior LHP, OF .716 95 31 58 37 0 0 25
6 Isaac Sample Sophomore RHP, 3B .711 38 15 26 11 0 1 11
7 Preston Hammond .697 34 18 28 3 0 2 14
8 Branson Milius Sophomore 1B, P .692 52 25 41 6 0 5 15
9 Rene Ochoa Senior INF .684 38 17 29 8 0 1 11
10 Arturo Magallanes .680 50 25 41 3 0 6 16
11 Nick Gastelum Senior .678 59 27 46 9 0 4 18
12 LuisMario Gonzalez Junior P, OF .676 34 17 28 5 0 1 12
13 Dylan Mitchell .672 67 25 47 15 0 5 19
14 Jesus Vega Junior C, P .672 61 27 47 5 0 9 16
15 Tyler Jensen .670 88 34 62 25 1 0 23
16 Orlando Cobarrubias Senior CF, LHP .667 87 35 63 21 1 2 23
17 Eric Fox Senior INF .667 39 11 24 7 0 8 11
18 Juan Salcido Senior .660 53 30 48 4 0 1 16
19 Aaron Landers Junior C, 2B .659 84 31 59 21 0 2 21
20 Augustine Lorona Sophomore INF, OF .659 41 18 31 7 1 2 11
21 Erwin Rodriguez Sophomore P, 3B .659 41 15 29 6 6 14
22 Luke Hewes Senior C, 3B .653 98 29 62 22 1 13 27
23 Shawn Barros Senior RHP, INF .652 92 34 66 24 0 2 25
24 Ganon Dwyer Junior .651 106 31 67 22 1 16 27
25 Jorge Lomeli Senior SS, P .651 83 42 71 10 0 2 20
MaxPreps.com
More stats available at MaxPreps.com