Stat Leaders

Baseball

MaxPreps.com

Fielding

Name Grade Position FP PO A E TC GP
1 Andrew Balian Senior C, OF 1.000 197 15 0 212 29
2 Misael Leyba Senior C, INF 1.000 190 11 0 201 25
3 Cy Lindsey Junior C, 2B 1.000 165 1 0 166 19
4 Brendan Burke Senior 1.000 144 7 0 151 25
5 Hector Villanueva Junior C, UTIL 1.000 133 6 0 139 23
6 Koltyn Begay Sophomore 1.000 123 11 0 134 19
7 Landon Sloan Junior 1B, C 1.000 117 10 0 127 26
8 Ismael Hinojosa Senior C, P 1.000 126 0 0 126 20
9 Mason Bevnour 1.000 112 4 0 116 25
10 Robby Dominguez Senior C 1.000 103 4 0 107 21
11 Alden Larsen Junior 1.000 92 15 0 107 16
12 Cruise Roberts Senior 1.000 101 3 0 104 21
13 Jack Martin Freshman 1.000 94 5 0 99 13
14 Braden Burness Senior 1.000 85 5 0 90 25
15 Cam Schmidt Senior 1B, 3B 1.000 84 4 0 88 24
16 Omar Guzman Junior 1B, RHP 1.000 75 9 0 84 23
17 Andy Quintero Sophomore 1.000 79 5 0 84 14
18 James Blocker Senior P, 1B 1.000 65 5 0 70 19
19 Deegan Owings Senior 3B, 1B 1.000 54 16 0 70 19
20 Cody Rollings Senior C, P 1.000 54 12 0 66 24
21 Zack Genet Freshman 1.000 66 0 0 66 19
22 Ethan Breland Senior C, DH 1.000 65 1 0 66 23
23 Ryan Sanchez Freshman INF, RHP 1.000 59 6 0 65 19
24 Sabino Gonzalez Freshman OF, LHP 1.000 59 4 0 63 25
25 Domonic Alvarado Senior INF, OF 1.000 61 0 0 61 10
MaxPreps.com
More stats available at MaxPreps.com