Stat Leaders

Baseball

MaxPreps.com

Fielding

Name Grade Position FP PO A E TC GP
1 Andrew Balian Senior C, OF 1.000 195 14 0 209 28
2 Misael Leyba Senior C, INF 1.000 182 10 0 192 24
3 Cy Lindsey Junior C, 2B 1.000 165 1 0 166 19
4 Brendan Burke Senior 1.000 144 7 0 151 25
5 Hector Villanueva Junior C, UTIL 1.000 133 6 0 139 23
6 Koltyn Begay Sophomore 1.000 123 11 0 134 19
7 Landon Sloan Junior 1B, C 1.000 117 10 0 127 25
8 Ismael Hinojosa Senior C, P 1.000 118 0 0 118 19
9 Mason Bevnour 1.000 107 4 0 111 24
10 Robby Dominguez Senior C 1.000 103 4 0 107 21
11 Jack Martin Freshman 1.000 94 4 0 98 12
12 Cruise Roberts Senior 1.000 89 2 0 91 20
13 Braden Burness Senior 1.000 85 5 0 90 25
14 Alden Larsen Junior 1.000 76 12 0 88 14
15 Cam Schmidt Senior 1B, 3B 1.000 83 4 0 87 23
16 Andy Quintero Sophomore 1.000 79 5 0 84 14
17 Omar Guzman Junior 1B, RHP 1.000 75 9 0 84 23
18 Ethan Breland Senior C, DH 1.000 65 1 0 66 23
19 James Blocker Senior P, 1B 1.000 60 5 0 65 18
20 Deegan Owings Senior 3B, 1B 1.000 49 15 0 64 17
21 Ryan Sanchez Freshman INF, RHP 1.000 57 6 0 63 17
22 Cody Rollings Senior C, P 1.000 50 11 0 61 23
23 Nolan Raissle Junior C, P 1.000 53 6 0 59 15
24 Zack Genet Freshman 1.000 57 0 0 57 18
25 Tanner Anderson Sophomore C 1.000 54 3 0 57 11
MaxPreps.com
More stats available at MaxPreps.com