Stat Leaders

Baseball

MaxPreps.com

Batting Average

Name Grade Position Avg PA H AB 2B 3B HR GP
1 Shane Miller Senior SS, RHP .739 33 17 23 1 3 1 10
2 Jordan Donahue Senior .714 30 20 28 2 3 2 11
3 Juan Salcido Senior .650 45 26 40 3 1 0 13
4 Branson Milius Sophomore 1B, P .641 50 25 39 3 3 1 14
5 Jorge Lomeli Senior SS, P .615 75 40 65 8 7 2 18
6 LuisMario Gonzalez Junior P, OF .609 28 14 23 4 0 0 10
7 Abraham Moreno Junior P, SS .607 42 17 28 3 1 1 13
8 Brock Berlan Junior INF .607 35 17 28 4 2 0 13
9 Arturo Magallanes .600 40 21 35 4 2 0 13
10 Grant Bilagody Sophomore 1B, P .600 28 12 20 1 11
11 Brock Cross Junior .598 107 49 82 14 3 8 26
12 Nick Gastelum Senior .595 52 25 42 6 0 0 16
13 Ryker Marble Senior OF, P .590 85 46 78 11 9 6 22
14 Tyler Jensen .586 82 34 58 11 1 2 21
15 Preston Hammond .583 30 14 24 2 0 1 13
16 Alexander Bustamante Junior INF, P .581 49 25 43 9 18
17 Cody Ashcraft .578 75 37 64 5 5 3 20
18 Luke Haymore Junior OF, RHP .577 83 41 71 9 2 0 21
19 Dylan Mitchell .575 57 23 40 5 1 0 15
20 Riley Carteno Junior C, 3B .574 85 35 61 10 0 0 25
21 Orlando Cobarrubias Senior CF, LHP .574 83 35 61 10 3 6 22
22 Nate Morales Leyva Senior SS, P .566 69 30 53 6 3 1 18
23 Bennett Vondrak Senior SS, P .564 68 31 55 8 6 3 17
24 Aaron Landers Junior C, 2B .562 68 27 48 0 1 0 17
25 Isaac Harris Junior OF, P .561 72 32 57 5 4 0 18
MaxPreps.com
More stats available at MaxPreps.com