MaxPreps
MaxPreps.com

MaxPreps Top 25 Regional High School Football Computer Rankings: Southwest Region

October 28, 2014 by MaxPreps, AZPreps365




With Cedar Hill defeating DeSoto last week, Allen returns to the No. 1 spot in the MaxPreps Southwest Region Football Computer Rankings.

DeSoto and Allen had been trading places each week at the No. 1 spot, but the loss to Cedar Hill dropped DeSoto to No. 4 this week, allowing the Eagles to return to No. 1. Carroll (Southlake, Texas) moves up to No. 2 while Skyline (Dallas) is at No. 3.

Chandler (Ariz.) made a move into the top 10 as it went from No. 15 to No. 9 this week. Hamilton (Chandler, Ariz.) also joined the top 10 at No. 10.

Only one new team in the top 10 this week as Martin (Arlington, Texas) moved from No. 13 to No. 9.

See photo galleries from last week's action from the Southwest Region

The regional rankings are based on the MaxPreps Computer Rankings. The Southwest region includes teams from Texas, Oklahoma, New Mexico, and Arizona.

Southwest Region Football Computer Rankings

Photo by Jim Willittes

N'Keal Harry, Chandler

1. (last week 2) Allen (Texas), 8-0, 71.7
2. (3) Carroll (Southlake, Texas), 8-0, 69.0
3. (4) Skyline (Dallas), 8-0, 67.2
4. (1) DeSoto (Texas), 7-1, 67.0
5. (7) Cedar Hill (Texas), 7-1, 66.9
6. (5) Union (Tulsa), 7-1, 66.8
7. (6) Guyer (Denton, Texas), 7-1, 65.6
8. (8) Midway (Waco, Texas), 8-0, 62.7
9. (15) Chandler (Ariz.), 8-1, 61.9
10. (11) Hamilton (Chandler, Ariz.), 8-1, 61.0
11. (13) Plano West (Texas), 7-1, 59.6
12. (12) Manvel (Texas), 8-0, 59.3
13. (10) Saguaro (Scottsdale, Ariz.), 9-0, 59.2
14. (14) Rockwall (Texas), 8-0, 59.2
15. (19) Trinity (Euless, Texas), 8-1, 58.8
16. (18) Owasso (Okla.), 7-1, 58.2
17. (9) Martin (Arlington, Texas), 6-2, 57.9
18. (16) Mansfield Timberview (Arlington, Texas), 7-1, 57.8
19. (17) Brennan (San Antonio), 8-0, 57.3
20. (25) Jenks (Okla.), 6-2, 56.8
21. (NR) Round Rock (Texas), 7-1, 56.4
22. (21) Westfield (Houston), 7-1, 56.0
23. (23) Ennis (Texas), 6-2, 55.0
24. (NR) Lake Travis (Austin, Texas), 7-1, 54.8
25. (20) Horn (Mesquite, Texas), 7-1, 54.0