MaxPreps
MaxPreps.com

MaxPreps Top 25 Regional High School Football Computer Rankings: Southwest Region

September 23, 2014 by MaxPreps, AZPreps365




With many Texas teams out of action with byes last week, there was little movement at the top of the MaxPreps Southwest Region Football Computer Rankings.

Four teams joined the Top 25 at the bottom of the rankings with Owasso (Okla.) the highest debuting team at No. 19. Also moving in were Texas teams Fossil Ridge (Keller), Lufkin and Steele (Cibolo).

See photo galleries from last week's action from the Southwest Region

The regional rankings are based on the MaxPreps Computer Rankings. The Southwest region includes teams from Texas, Oklahoma, New Mexico, and Arizona.

Southwest Region Football Computer Rankings

Photo by David Megginson

Da'leon Ward, Skyline

1. (last week 1) Allen (Texas), 4-0, 82.8
2. (2) DeSoto (Texas), 4-0, 73.2
3. (4) Skyline (Dallas), 3-0, 71.9
4. (5) Cedar Hill (Texas), 3-1, 69.7
5. (3) Manvel (Texas), 3-0, 69.0
6. (6) Guyer (Denton, Texas), 2-1, 66.4
6. (7) Carroll (Southlake, Texas), 3-0, 66.4
8. (18) Mountain Pointe (Phoenix), 5-0, 65.7
9. (10) Midway (Waco, Texas), 4-0, 64.8
10. (8) Saguaro (Scottsdale, Ariz.), 4-0, 64.5
11. (13) Union (Tulsa, Okla.), 2-1, 61.7
12. (12) Trinity (Euless, Texas), 4-0, 61.5
13. (16) Brennan (San Antonio), 4-0, 61.3
14. (21) Hamilton (Chandler, Ariz.), 4-0, 60.0
15. (17) Rockwall (Texas), 4-0, 58.4
16. (25) Argyle (Texas), 4-0, 57.4
17. (11) Chandler (Ariz.), 3-1, 57.3
18. (22) Lake Travis (Austin, Texas), 3-1, 57.1
19. (NR) Owasso (Okla.), 3-0, 56.4
20. (19) Aledo (Texas), 2-1, 56.3
21. (NR) Highland Park (Dallas), 3-0, 56.1
22. (24) Martin (Arlington, Texas), 1-2, 56.0
23. (NR) Fossil Ridge (Keller, Texas), 3-0, 55.9
24. (NR) Lufkin (Texas), 2-1, 55.8
25. (NR) Steele (Cibolo, Texas), 3-1, 55.6